PERFORMANCE | |
Processor | Intel® Core™ i5-1340P, 12C (4P + 8E) / 16T, P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 54.7Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB |
Touchscreen | None |
Keyboard | Backlit, Traditional Chinese |
Case Color | Deep Black |
Case Material | CFRP (top), Aluminium (bottom) |
Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
Weight | Starting at 1.12 kg (2.47 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Traditional Chinese / English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X13 Gen 4 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
DETAIL詳細介紹