PERFORMANCE | |
Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB |
Graphics | NVIDIA® GeForce MX550 4GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-4800 |
Memory Slots | Models with LPDDR5x memory: memory soldered to systemboard, no slots, dual-channel |
Max Memory | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Traditional Chinese |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Dimensions (WxDxH) | 361.9 x 255.5 x 21.1 mm (14.25 x 10.06 x 0.83 inches) |
Weight | Starting at 1.74 kg (3.84 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Traditional Chinese / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T16 Gen 2 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Keep Your Drive Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
DETAIL詳細介紹